Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Supplier, Retailer, Wholesaler |
Type | Printer Toners |
Material | PVC |
Application | Printers Use |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Print The Best: High-quality Heat Transfer Printing
Tired Of Compromising On Designs, Or Worrying About How Vibrant Colors Will Look On Dark Materials. Now Your Worries Are Over, With The Oki Pro8432wt Color Printer. The Pro8432wt Lets You Print Quickly And Easily – In-house And On-demand – With Results That Will Impress.
Accelerate Your Output: Fast, Smooth Color Print Output
When You Need High-speed, High-quality Throughput, Oki Delivers. The Pro8432wt Keeps Work Flowing Smoothly, With Accelerated Print Speeds And Efficient Transfer Media Feeds.
The Pro8432WT color printer has what you need in a transfer media printer. It produces High Definition color quality with white toner, for vibrant color transfer on light and dark apparel, hard goods, promotional merchandise and more. It offers tremendous versatility, so you can explore new applications, open new revenue streams, and grow your printing business.
Specification
Printing Technology | Digital 4 LED Full-color Electrophotographic Printing Method |
Print Resolution | 600 x 600 dpi (4 levels) 600 x 600 dpi 600 x 1200 dpi Physical dot pitch: 600 dpi |
Warm-up Time | Approx. 25.0 seconds from power-on Approx. 20.0 seconds from power save |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, (Optional) Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) |
Protocol | TCP/IP |
Printer Language | PostScript 3 emulation |
Supported OS | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, macOS 10.12, OS X 10.11, OS X 10.10, OS X 10.9, OS X 10.8 |
Memory (Std./Max.) | 256MB/768MB |
Font | PostScript emulation 80 fonts |
Paper Size | A3, A4, A5, A6, B4, B5, B6, B6 Half, Tabloid (11" x 17"), Letter, Legal 13, Legal 13.5, Legal 14, Executive, Statement, 8.5" SQ, Folio, 8K, 16K, Photo Size (4" x 6", 5" x 7") (100 x 150mm, 125 x 175mm), Index Card (3" x 5") (75 x 125mm), Custom Size: Width 2.52-11.69“ (64-297 mm) x Length 3.54-16.97“ (90-431 mm) |
Paper Weight | Tray 1 : 17.0 - 58.5 lb. bond (64 - 220 gsm) Multi-purpose tray : 17.0 - 68.1 lb. bond (64 - 256 gsm) |
Input Capacity | Tray 1 : 300 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 200 sheets Face Up : Max. 100 sheets |
Dimensions(WxDxH) | 17.7“ x 21.7“ x 14.2“ (449 x 552 x 360 mm) |
Weight(includes supplies) | Approx. 81.6 lb. (37.0 kg) |
Operating Environment | Operating: 50 - 90 °F (10 - 32 °C), 20 - 80 %RH Storage: 32 - 109 °F (0 - 43 °C), 10 - 90 %RH No condensation |
Power Consumption | Operating: Max. 1,400W / Ave. 700W Idle: 100W Power Save: 12.0W Deep Sleep: 0.7W Auto-Off: 0.1W |
Safety & Environment Regulation | cULus Mark |
Noise Level | Operating :Approx. 52 dBA Idle: < 32 dBA |
In the Box | Image Drum x 4, Starter toner cartridge x 4, DVD-ROM, Manuals, Power cable |
Graph